Manewada Road, Nagpur, Maharashtra
Approx. Rs 270 / StripeGet Latest Price
Product Details:Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | anavar |
Manufacturer | evolve |
Physical Form | tablet |
Usages | To regain weight or muscle |
COMPOSITION | oxabdrolone |
Country of Origin | Made in India |
Strength | 2.5 mg |
Approx. Rs 110 / StripeGet Latest Price
Product Details:Strength | 5 mg |
Brand | Methandienone 10 Mg Tablet |
Grade | A |
Packaging Type | 10*10 |
Physical Form | TABLET |
Approx. Rs 450 / VialGet Latest Price
Product Details:Strength | 50 mg |
Age Group | Adult |
Usage/Application | Increase In Strength |
Brand | Alpha Pharma |
Packaging Size | 10 ml |
Packaging Type | Vial |
Product Type | Finished Product |
Approx. Rs 80 / StripeGet Latest Price
Product Details:Pack Size | 1*10 |
Brand | Testosport 40 Mcg Capsule |
Grade | A |
Usage/Application | Clinical |
Packaging Size | 1*10 |
Dose | 40mg |
Packaging Type | 10*10 |
Physical Form | capsule |
Approx. Rs 150 / StripeGet Latest Price
Product Details:Strength | 20 mcg |
Packaging Size | 10*10 Tablets |
Packaging Type | Bottle |
Usage/Application | To treat respiratory conditions such as asthma |
Deals in | PCD Pharma |
Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:Strength | 20 mcg |
Packaging Size | 10*10 Tablets |
Packaging Type | Bottle |
Usage/Application | To treat respiratory conditions such as asthma |
Deals in | PCD Pharma |
Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Strength | 200 mg |
Form | Injection |
Pack Size | 10 ml |
Pack Type | Vial |
Shelf Life | 24 Months |
Usages | To treat the symptoms of Carnitine Deficiency |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 80 / VialGet Latest Price
Product Details:Strength | 300 mg |
Packaging Size | 2ml |
Packaging Type | Vial |
Composition | Nandrolone Decanoate 50mg |
Shelf Life | 24 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:Strength | 4 I.U |
Packaging Type | Vial |
Usage/Application | Clinical |
Injectable Form | Lyophilized Powder |
Usage | To treat Growth Hormone Deficiency (GHD) |
Also Gives | PCD Pharma Franchise |
Prescription/Non-Prescription | Prescription |
Shelf Life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 150 / PackGet Latest Price
Product Details:Pack Size | 1*14 Pouch |
Packaging Type | Box |
Product Type | Finished Product |
Composition | Testosterone 1% w/w |
Manufactured By | Sun Pharmaceutical |
Country of Origin | Made in India |
Approx. Rs 262 / VialGet Latest Price
Product Details:Strength | 200 mg |
Age Group | Adult |
Usage/Application | Increase In Strength |
Packaging Size | 10 ml |
Packaging Type | Ampoule |
Quantity Per Pack | 10 ampule |
Approx. Rs 870 / VialGet Latest Price
Product Details:Strength | 250 mg |
Packaging Size | 10ml |
Packaging Type | Vial |
Composition | Nandrolone Decanoate 250 mg |
Brand | DECA 250 MG INJECTION 10 ML VIAL |
Manufacturer | POWERBOLIC |
Prescription/Non-Prescription | Prescription |
Approx. Rs 650 / VialGet Latest Price
Product Details:Strength | 250 mg/ml |
Pack Size | 10 ml |
Pack Type | Vial |
Packaging Size | 10 ML |
Brand Name | TESTO E 250 MG INJECTION |
Manufacturer | POWERBOLIC |
Country of Origin | Made in India |
Approx. Rs 45 / StripeGet Latest Price
Product Details:Brand | TESTONOS 40 MG CAPSULE |
Pack Size | 10*10 |
Purity | 99% |
Grade | A+ |
Dose | 40 MG |
Approx. Rs 1,210 / VialGet Latest Price
Product Details:Strength | 200 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 10 ml |
Packaging Type | Vial |
Manufacturer | POWERBOLIC PHARMA |
Approx. Rs 1,035 / VialGet Latest Price
Product Details:Age Group | Adult |
Usage/Application | Muscle Building |
Purity | 99% |
Grade | A+ |
Packaging Size | 10 ML VIAL |
Approx. Rs 450 / PackGet Latest Price
Product Details:Age Group | Adult |
Usage/Application | Increase In Strength |
Brand | Alpha Pharma |
Grade | A |
Packaging Size | BOTTLE |
Form | INJECTION |
Packaging Type | BOX |
Approx. Rs 280 / BoxGet Latest Price
Product Details:Dose/Strength | 10 mg |
Brand | Turinabol 10mg Tablets |
Grade | A |
Usage/Application | Inflammation Reduction |
Packaging Size | 10*10 |
Age Group | 20 yrs-35 yrs |
Packaging Type | 10*10 |
Form | TABLET |
Approx. Rs 140 / PieceGet Latest Price
Product Details:Dose/Strength | 50 mg |
Strength | 200 mg/ml |
Pack Size | 5 ml |
Pack Type | Ampoule |
Usage/Application | Clinical |
Packaging Size | 10*10 |
Country of Origin | Made in India |
Approx. Rs 145 / VialGet Latest Price
Product Details:Age Group | Adult |
Usage/Application | Increase In Strength |
Brand | Alpha Pharma |
Packaging Size | 10*10 |
Form | INJECTION |
Approx. Rs 50 / VialGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 2ml |
Packaging Type | Vial |
Composition | Nandrolone Decanoate 50mg |
Shelf Life | 24 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made In India |
Approx. Rs 69 / StripeGet Latest Price
Product Details:Dose/Strength | 10 mg |
Packaging Size | 50 Tablets |
Grade | A |
Packaging Type | STRIPE |
Physical Form | SOLID |
Approx. Rs 200 / VialGet Latest Price
Product Details:Strength | 250 mg |
Packaging Size | 1ml |
Packaging Type | Vial |
Composition | Nandrolone Decanoate 50mg |
Shelf Life | 24 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Approx. Rs 250 / VialGet Latest Price
Product Details:Dose/Strength | 50 mg |
Strength | 250 mg/ml |
Pack Size | 5 ml |
Pack Type | Ampoule |
Usage/Application | Clinical |
Packaging Size | BOTTLE |
Country of Origin | Made in India |
Approx. Rs 200 / VialGet Latest Price
Product Details:Strength | 100 mg |
Age Group | Adult |
Usage/Application | Increase In Strength |
Brand | Alpha Pharma |
Packaging Type | Vial |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 40 mcg |
Packaging Size | 10*10 Tablets |
Packaging Type | Bottle |
Usage/Application | To treat respiratory conditions such as asthma |
Deals in | PCD Pharma |
Country of Origin | Made in India |
Approx. Rs 600 / VialGet Latest Price
Product Details:Form | Injection |
Packaging Type | Vial |
Dose Strength | 1000MG |
Packaging Size | 4 ml in 1 ampoule |
Product Type | Finished Product |
Composition | Testosterone 1000mg |
Country of Origin | Made in India |
Approx. Rs 1,500 / PackGet Latest Price
Product Details:Packaging Size | 80 g |
Packaging Type | Bottle |
Dose Strength | 1% W/W |
Product Type | Finished Product |
Composition | TESTOSTERONE 1% W/W |
Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:Dose/Strength | 10 mg |
Usage/Application | Muscle Building |
Packaging Size | 10*10 TABLET |
Grade | A+ |
Brand | ANAVAR GOLD 10 MG TABLET |
Form | TABLET |
Country of Origin | Made in India |
Approx. Rs 620 / VialGet Latest Price
Product Details:Strength | 100 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Manufacturer | WINVOL 100MG INJECTION |
Packaging Size | 10ML VIAL |
Form | INJECTION |
Quantity Per Pack | 10 ML |
Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:Strength | 50 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand Name | STANO 50 MG INJECTION |
Packaging Size | 10 AMPULE |
Form | INJECTION |
Country of Origin | Made in India |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:Strength | 50 mg |
Form | Injection |
Packaging Type | Box |
Dose Strength | 50MG |
Packaging Size | 10 AMPULE OF 1 ML |
Product Type | Finished Product |
Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:Dose/Strength | 100 mg |
Usage/Application | Inflammation Reduction |
Age Group | 36 yrs- 50 yrs |
Approx. Rs 145 / VialGet Latest Price
Product Details:Age Group | Adult |
Usage/Application | Increase In Strength |
Brand | Alpha Pharma |
Product Type | Finished Product |
Country of Origin | Made in India |
Approx. Rs 200 / VialGet Latest Price
Product Details:Strength | 100 mg |
Dose/Strength | 50 mg |
Usage/Application | Clinical |
Packaging Size | BOTTLE |
Country of Origin | Made in India |
Approx. Rs 48 / StripeGet Latest Price
Product Details:Composition | Triamcinolone 4mg |
Prescription/Non prescription | Prescription |
Manufacturer | Cadila Pharma |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 250 / VialGet Latest Price
Product Details:Strength | 250 mg/ml |
Dose/Strength | 250 mg |
Packaging Size | 1 ML AMPULE |
BRAND NAME | TESTO C 250 MG INJECTION |
Country of Origin | Made in India |
Approx. Rs 930 / VialGet Latest Price
Product Details:Dose/Strength | 100 mg |
Strength | 100 mg |
Packaging Size | 10 ml vial |
BRAND NAME | TESTOBOON PP 100 MG INJECTION |
Country of Origin | Made in India |
Approx. Rs 1,190 / VialGet Latest Price
Product Details:Dose/Strength | 250 mg |
Strength | 250 mg/ml |
Packaging Size | 20 ML VIAL |
BRAND NAME | TESTOBOON CP 250 MG INJECTION 20ML VIAL |
Country of Origin | Made in India |
Approx. Rs 200 / VialGet Latest Price
Product Details:Strength | 250 mg/ml |
Dose/Strength | 50 mg |
Usage/Application | Clinical |
Packaging Size | BOTTLE |
Country of Origin | Made in India |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited