Manewada Road, Nagpur, Maharashtra
Approx. Rs 3,000 / StripeGet Latest Price
Product Details:strength | 7 mg |
Form | Capsules |
Packaging size | 30*10 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
Prescription / Non Prescription | Non Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:strength | 7 mg |
Form | Capsules |
Packaging size | 30*10 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
Prescription / Non Prescription | Non Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Packaging Size | 3 ml |
Strength | 80 IU/ml |
Composition | 200U/ml |
Packaging Type | Box |
Shelf Life | 28 Days |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Strength | 80 IU/ml |
Form | Capsules |
Packaging Type | Box |
Usage / Application | Clinical |
Prescription/Non prescription | Prescription |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:Strength | 25 mg |
Form | Capsules |
Packaging Size | 10*10 |
Packaging Type | STRIPE |
Brand | 25 Mg Empagliflozin Tablets Jardiance |
Prescription/Non prescription | Non prescription |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 2,200 / StripeGet Latest Price
Product Details:strength | 3 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging Type | Strip |
Shelf Life | 24 Months |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 130 / StripeGet Latest Price
Product Details:Form | Tablet |
Strength | 400 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Composition | Hydroxychloroquine 400mg |
Brand | HCQUIN HYDROXYCHLOROQUINE 400 MG TABLET |
Usage / Application | Clinical |
Shelf Life | 2 YEAR |
Approx. Rs 60 / StripeGet Latest Price
Product Details:Form | Tablet |
Strength | 200 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Composition | Hydroxychloroquine 200mg |
Brand | HCQUIN HYDROXYCHLOROQUINE 200MG TABLET |
Usage / Application | Clinical |
Shelf Life | 2 YEAR |
Approx. Rs 80 / StripGet Latest Price
Product Details:Strength | 200 mg |
Packaging Type | Stripe |
Composition | Hydroxychloroquine 200mg |
Brand | HCQS 200mg Tablet |
Manufacturer | Ipca Laboratories Ltd |
Usage / Application | Personal |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:Strength | 400 mg |
Packaging Size | 1*10 Tablets |
Composition | Hydroxychloroquine 400mg |
Brand | HCQS 400mg Tablet |
Usage / Application | Personal |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Packaging Type | Stripe |
Pack Type | BOX |
Approx. Rs 1,000 / StripeGet Latest Price
Product Details:Strength | 50 mg |
Form | Capsules |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 250 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Packaging Type | Strip |
Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:Strength | 50 mg/1000 mg |
Pack Size | 10*10 Tablets |
Packaging Size | 10*10 Tablets |
Pack Type | Strip |
Packaging Type | Box |
Shelf Life | 2 years |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 201 / BoxGet Latest Price
Product Details:Dose/Strength | 20 mg |
Form | Capsules |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Usage/Application | Hospital |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:Dose/Strength | 50 mg |
Form | Capsules |
Packaging Size | 10*10 Tablets |
Packaging Type | Stripe |
Brand | MSD |
Usage/Application | Clinical |
Prescription/Non prescription | Non prescription |
Approx. Rs 437 / BoxGet Latest Price
Product Details:Strength | 5 mg |
Form | Tablets |
Packaging Size | 10*10 |
Packaging Type | STRIPE |
Prescription/Non prescription | Prescription |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:Strength | 50 mg |
Form | Tablets |
Packaging Size | 10*10 |
Packaging Type | STRIPE |
Brand | 50 Mg Vildagliptin Tablets |
Prescription/Non prescription | Prescription |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product Details:Strength | 850 mg |
Form | Capsules |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Shelf Life | 24 Months |
Usage | To Treat Gestational Diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 1,981 / PieceGet Latest Price
Product Details:Strength | 12 mg/ ml |
Packaging Type | Box |
Brand | Victoza Solution for Injection |
Manufacturer | Novo Nordisk India Pvt Ltd |
Usage / Application | Clinical |
Shelf Life | 2 years |
Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Country of Origin | Made in India |
Approx. Rs 775 / BoxGet Latest Price
Product Details:Strength | 50 mg |
Form | Capsules |
Packaging Size | 10*10 |
Packaging Type | STRIPE |
Prescription/Non prescription | Prescription |
Shelf life | 2 YEAR |
Approx. Rs 802 / BoxGet Latest Price
Product Details:Strength | 10 mg |
Form | Tablets |
Packaging Size | 10*10 |
Packaging Type | STRIPE |
Prescription/Non prescription | Prescription |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 30 / StripeGet Latest Price
Product Details:Strength | 40 mg |
Form | Capsules |
Packaging Size | 10*10 |
Packaging Type | STRIP |
Brand | Glycinorm 40 Mg Tablet |
Prescription/Non prescription | Prescription |
Shelf life | 2 YEAR |
Approx. Rs 150 / StripeGet Latest Price
Product Details:Strength | 5 mg |
Form | Capsules |
Packaging Size | 10*1 |
Packaging Type | STRIPE |
Brand | Trajenta 5 Mg Tablet |
Prescription/Non prescription | Prescription |
Shelf life | 2 YAR |
Country of Origin | Made in India |
Approx. Rs 120 / StripeGet Latest Price
Product Details:Strength | 50 mg |
Form | Tablets |
Packaging Size | 10*10 |
Packaging Type | STRIP |
Brand | Vidasmart 50 Mg Tablet |
Prescription/Non prescription | Prescription |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 5,400 / BoxGet Latest Price
Product Details:Strength | 0.75 mg |
Packaging Type | Box |
Brand | Aplevant 0.75mg Pre-filled Pen |
Manufacturer | Lupin Ltd |
Usage / Application | Personal |
Shelf Life | 2 YEARS |
Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
CONTAIN | laglutide (0.75mg) |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:Strength | 0.75 mg |
Packaging Type | Box |
Brand | APLEVANT 0.75MG PRE-FILLED PEN |
Manufacturer | LUPIN LTD |
Usage / Application | Personal |
Shelf Life | 2 YEAR |
Approx. Rs 60 / StripeGet Latest Price
Product Details:Strength | 500 mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Brand | METFOXIA 500 MG TABLET |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Approx. Rs 140 / StripeGet Latest Price
Product Details:Strength | 60 mg |
Form | Tablets |
Composition | GLICLAZIDE 60 MG |
Packaging Type | BOX |
Brand | GZIDE 60 MG XR TABLET |
Prescription/Non prescription | Prescription |
Usage | This helps to prevent serious complications of diabetes like kidney damage and blindness. |
Manufacturer | ELDER PROJECT LIMIED |
Approx. Rs 220 / PackGet Latest Price
Product Details:Strength | 0.1 mg |
Pack type | Bottle |
Pack Type | Box |
Packaging Type | 1*30 |
Packaging Size | 1*15 |
Brand | MINIRIN 0.1 % |
Brand Name | MINIRIN 0.1 % |
Manufacturer | FERRING |
Prescription/Non prescription | Prescription |
Usages | DIEBTIES |
Usage | the treatment of diabetes |
SELF LIFE | 2 YEAR |
COMPOSITION | DESMOPRESSIN ACETATE 0.1 % |
FORM | TABLET |
Country of Origin | Made in India |
Approx. Rs 15 / StripeGet Latest Price
Product Details:Strength | 500 mg |
Form | Tablets |
Pack Size | 20*10 Tablets |
Pack Type | Strip |
Brand | GLYCOHEAL METFORMIN HCL 500MG TABLET |
Manufacturer | Healing Pharma |
Shelf Life | 12 Months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Approx. Rs 100 / StripeGet Latest Price
Product Details:Strength | 50 mg |
Form | Tablets |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Composition | Acarbose 50mg |
Brand | HIBOSE ACARBOSE 50 MG TABLET |
Prescription/Non prescription | Prescription |
Shelf Life | Healing Pharma |
Approx. Rs 300 / BoxGet Latest Price
Product Details:Strength | 5 mg |
Form | Tablets |
Composition | Linagliptin 5mg |
Packaging Size | 10*10 TABLET |
Packaging Type | BOX |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product Details:Strength | 2.5 mg |
Form | Tablets |
Composition | Metformin (500mg) + Linagliptin (2.5mg) |
Packaging Size | 10*10 TABLET |
Packaging Type | BOX |
Brand | LINASMART M 2.5/500MG TABLET |
Prescription/Non prescription | Prescription |
Approx. Rs 50 / StripGet Latest Price
Product Details:Pack Size | 10*10 Tablets |
Pack Type | Box |
Manufacturer | Healing Pharma |
Usage / Application | Type 2 diabetes |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Approx. Rs 40 / StripGet Latest Price
Product Details:Strength | 1000 mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | Biciphage 1000mg tablet |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Approx. Rs 170 / StripGet Latest Price
Product Details:Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin 10mg |
Packaging Size | 2*15 Tablet |
Packaging Type | Box |
Brand | GlyciDap 10mg Tablet |
Prescription/Non prescription | Prescription |
Approx. Rs 107 / StripGet Latest Price
Product Details:Pack Size | 1*10 Tablets |
Strength | 500 mg |
Pack Type | Stripe |
Manufacturer | Healing Pharma |
Brand | Glycoheal G 502 Tablet SR |
Usage / Application | Type 2 diabetes |
Shelf Life | 2 years |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Approx. Rs 35 / StripGet Latest Price
Product Details:Strength | 850 mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | Glycoment 850 mg Tablet |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Approx. Rs 300 / StripGet Latest Price
Product Details:Dose/Strength | 100 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Stripe |
Manufacturer | Healing Pharma |
Usage/Application | Personal |
Shelf Life | 2 YEAR |
Approx. Rs 90 / StripGet Latest Price
Product Details:Dose/Strength | 50 mg |
Packaging Type | Box |
Manufacturer | DR.MORPEN |
Usage/Application | Hospital |
Shelf Life | 2 YEAR |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited