Manewada Road, Nagpur, Maharashtra
GST No. 27ACDFA6719R1ZS
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Shelf life | 2 YEAR |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Packaging Size | BOTTLE |
| Packaging Type | FOAM |
| Shelf Life | 2 YEAR |
Approx. Rs 715 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxidil Topical Solution |
| Packaging Type | BOTTLE |
| Country of Origin | Made in India |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOSUN 2.5MG TABLET |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 290 / PieceGet Latest Price
Product Details:| Packaging Size | 100ml |
| Key Ingredient | Ketoconazole |
| Brand | KETOCIP 2% SHAMPOO |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Brand | MINOSUN 5MG TABLET |
| Composition | MINOXIDIL TABLET |
| Manufacturer | SUNRISE PHARMA |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Form | Injection |
| Prescription/Non prescription | Prescription |
| Packaging Size | BOTTLE |
| Packaging Type | BOX |
| Shelf Life | 2YEAR |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Brand | MINOXYNOM 5 MG TABLET |
| Composition | MINOXIDIL TABLET |
| Manufacturer | NAIOM PHARMA |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINWIN F TABLET |
| Manufacturer | WINLIFE PHARMA |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP 5% SOLUTION HEALING PHARMA |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXIBOON 2.5 TABLET |
| Manufacturer | Kacchela Medex |
| Shelf life | 12 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Packaging Type | STRIPE |
| Shelf Life | 2 YEAR |
| AGE GROUP | 18+ |
| Dose | 2.5 MG |
| Country of Origin | Made in India |
Approx. Rs 850 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | MORR F 5 % |
| Manufacturer | INTAS PHARMA |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | INTAS PHARMA |
| Dose | 5% |
| Form | LIQUID |
| Country of Origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOSTAR 5 MG TABLET |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 950 / BottleGet Latest Price
Product Details:| Strength | 5 % |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | MORR F AQUA |
| Manufacturer | Intas Pharmaceuticals |
| Usage | To treat hair loss |
| Composition | Minoxidil 5% w/v + Finasteride 0.1% w/v |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Brand | TUGAIN 5% SULUTION |
| Usage/Application | Personal Use |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Composition | Minoxidil 5% w/v |
| Packaging Size | 60 ML BOTTLE |
| Product Type | BOTTLE |
Approx. Rs 880 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | MINOXIDIL TOPICAL SOLUTION 5.0% |
| Composition | Minoxidil 5% w/v |
| Country of Origin | Made in India |
Approx. Rs 130 / PieceGet Latest Price
Product Details:| Packaging Size | 100ml |
| Hair Type | Any Hair Type |
| Key Ingredient | Ketoconazole |
| Third Party Manufacturing | Yes |
| Brand | Ketofly Shampoo |
| Packaging Type | Bottle |
Approx. Rs 600 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP F 5% SOLUTION |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 35 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXIHEAD 5MG TABLET |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Brand | FOLLI KESH TABLET |
| Usage/Application | Personal Use |
| Packaging Type | Box |
| Packaging Size | 1*10 TABLET |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Gender | FEMALE |
| Grade Standard | A |
| AGE GROUP | 18+ |
| Country of Origin | Made in India |
Approx. Rs 103 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Gender | FEMALE |
| Grade Standard | A |
| AGE GROUP | 18+ |
| Country of Origin | Made in India |
Approx. Rs 88 / StripeGet Latest Price
Product Details:| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Gender | FEMALE |
| Grade Standard | A |
| AGE GROUP | 18+ |
| Country of Origin | Made in India |
Approx. Rs 816 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | BOTTLE |
| Manufacturer | CIPLA |
| Gender | FEMALE |
| Form | LIQUID |
| Country of Origin | Made in India |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Manufactured By | CIPLA |
| Gender | FEMALE |
| Grade Standard | A |
| AGE GROUP | 18+ |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Strips |
| Brand Name | Finax Tablet |
| Manufacturer | Dr Reddy's Laboratories |
| COMPOSITION | Finasteride 1 MG |
Approx. Rs 85 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Gender | FEMALE |
| Grade Standard | A |
| AGE GROUP | 18+ |
| Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Packaging Size | 60 ml |
| Brand | Morrf 10 % Solution |
| Packaging Type | 1*10 |
| Gender | UNISEX |
| AGE GROUP | 18+ |
| Form | LIQUIDE |
| Country of Origin | Made in India |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| AGE GROUP | 18+ |
| Form | TABLET |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Packaging Size | 60ml |
| Packaging Type | Bottle |
| Product Type | Hair Lotion |
| Hair Concern | Anti Hair Fall |
| Form | Lotion |
| Brand | DUTAMAX 0.025% LOTION |
| Country of Origin | Made in India |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | FINREST 1MG TABLET |
| Manufactured By | Johnlee Pharma |
| Country of Origin | Made in India |
Approx. Rs 630 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | BOX |
| Manufacturer | COPLA |
| Gender | FEMALE |
| Manufactured By | CIPLA |
| Country of Origin | Made in India |
Approx. Rs 160 / StripeGet Latest Price
Product Details:| Strength | 5000 mcg |
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Packaging Size | 10 g |
| Strength | 2% w/w |
| Form | Gel |
| Brand | TOFANOL 2% |
| Packaging Type | Tube |
| Country of Origin | Made in India |
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Hair Concern | Lice Hair |
| Packaging Type | Bottle |
| Ideal For | Unisex |
| Shampoo Type | Anti Lice Shampoo |
| Third Party Manufacturing | Yes |
| Brand | IVREA 0.5% w/v Shampoo |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited