Manewada Road, Nagpur, Maharashtra
Approx. Rs 120 / StripGet Latest Price
Product Details:Strength | 400 mg |
Packaging Type | Box |
Packaging Size | 1*10 Tablets |
Brand | HQ-STAR 400MG TABLET |
Manufacturer | Leeford Healthcare |
Usage / Application | Personal |
Shelf Life | 2 YEAR |
Approx. Rs 1,930 / BottleGet Latest Price
Product Details:Strength | 5 mg |
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging Size | 60 Tablet bottle |
Packaging Type | Bottle |
Composition | Tofacitinib 5mg |
Shelf Life | 24 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
Approx. Rs 90 / StripeGet Latest Price
Product Details:Strength | 15 mg |
Packaging Size | 1*10 Tablets |
Brand | Muvera |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | Box |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Approx. Rs 82 / StripeGet Latest Price
Product Details:Strength | 80mg |
Brand | Febuxostat |
Manufacturer | Leeford Healthcare Ltd |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Shelf Life | 24 Months |
Usage | Gout Attack |
Prescription/Non-Prescription | Prescription |
Approx. Rs 450 / StripGet Latest Price
Product Details:Strength | 11 mg |
Manufacturer | Tofacitinib |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Shelf Life | 12 Months |
Prescription/Non-Prescription | Prescription |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited