Manewada Road, Nagpur, Maharashtra
GST No. 27ACDFA6719R1ZS
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Approx. Rs 290 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Drug Name | Isotretinoin |
| Dose | 20 MG |
| Brand | ACCUFINE 20 MG SOFTGEL CAPSULE |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500MG |
| Country of Origin | Made in India |
Approx. Rs 220 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYQURE F 5% SOLUTION |
| Country of Origin | Made in India |
| Packing Type | Bottle |
Approx. Rs 180 / StripeGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | MINKESH-F |
| Composition | Minoxidil + Finasteride |
| Country of Origin | Made in India |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Vidalista Professional 20mg Tablet |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | SNOVITRA XL 60MG TABLET |
| Treatment | Treat erectile dysfunction |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablet |
| Brand | Wormetal 1000mg Tablet |
| Composition | Fenbendazole 1000mg |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | ow dose naltrexone |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | ABHIRISE 60MG TABLET |
| COMPOSITION | TADAKAFIL |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Brand Name | Cephadex 500 |
| Shelf Life | 24 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*6 TABLET |
| Composition | Nitazoxanide 500mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | NIZONIDE 500 |
| Manufacturer | Lupin |
| Shelf life | 2 YEAR |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Manufacturer | Cipla |
| Usage / Application | Personal |
| Shelf Life | 2 YEAR |
Approx. Rs 3,900 / BottleGet Latest Price
Product Details:| Packaging Size | 30 tablets in 1 bottle |
| Manufacture By | Emcure Pharmaceuticals Ltd |
| Packaging Type | Bottle |
| Brand | Spegra Tablet |
| SALT COMPOSITION | SALT COMPOSITION Dolutegravir 50mg+ Emtricitabine 200mg + Tenofovir Alafenamide 25mg |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 10 MG |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | LEEMEDRO 10 MG |
| Manufacturer | JOHN LEE |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 320 / StripeGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 20X15 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 160 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 |
| Brand | Donep 5 Mg Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 2 YEAR |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Strength | 4 mg |
| Brand | ONDAHEAL MD 4MG TABLET |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Strips |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Daflon 500 mg Tablet |
| Brand | Daflon 500 mg Tablet |
Approx. Rs 70 / TubeGet Latest Price
Product Details:| Pack Size | 5 g |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | MUPIHEAL 2% OINTMENT |
| Country of Origin | Made in India |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | NAPROHEAL 250MG TABLET |
| Composition | Naproxen 250mg |
| Shelf Life | 12 Months |
Approx. Rs 700 / StripeGet Latest Price
Product Details:| Color | WHITE |
| Dosage | 3 MIU |
| Brand | Rovamycin Forte Tablet |
| Packaging Type | STRIPE |
| Packaging Size | 10*10 |
| Form | TABLET |
| Grade Standard | A |
| Country of Origin | Made in India |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | DYNAGLIPT-M TABLET SR |
| Manufactured By | Mankind Pharma Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Metformin 500mg + Teneligliptin 20mg |
| Usage/Application | Personal |
| Shell Life | 2 YEAR |
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Strength/Dosage | Lornoxicam 8mg + Paracetamol 325mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lorsaid P |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 115 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Type | Box |
| Brand | Olimelt 20 Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 2 yesr |
| Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Manufactured By | Healing Pharma |
| Brand | TAMSUHEAL D TABLET |
| Country of Origin | Made in India |
| Composition | Tamsulosin |
Approx. Rs 6,400 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 TABLET BOTTLE |
| Composition | Posaconazole 100mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Hetero Healthcare Limited |
Approx. Rs 110 / VialGet Latest Price
Product Details:| Dose/Strength | 80 mg |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 2 ml |
| Shelf life | 12 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 40 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | BRUTAB 400 MG TABLET |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Strength | 30 mg |
| Composition | OSELTAVIR |
| Brand | OSELVIR 30 MG CAPSULE |
| Treatment | H1N1 TREATMENT |
| Manufactured By | JOHN LEE |
| Prescription/Non prescription | Prescription |
| Manufacturer | JHON LEE |
| Country of Origin | Made in India |
| Form | Capsule |
| Packaging Size | BOX |
| Packaging Type | Strip |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Also gives | PCD Pharma |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Form | Capsules |
| Pack Type | Strip |
| Strength | 60000 I.U |
| Brand Name | SUNFORCE D CAPSULE 60000 IU |
| Manufacturer | HEALING PHARMA |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 40mg |
| Brand | Ubexa |
| Manufacturer | Lupin |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 80mg |
| Brand | Zurig |
| Manufacturer | Zydus Cadila |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 20mg |
| Shelf Life | 18 Months |
| Usage | Rheumatoid Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 45 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Alu Alu |
| Brand Name | Flunarin 10 Mg Tablet |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 170 / StripeGet Latest Price
Product Details:| Strength | 0.25 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Vingraf |
| Usage/Application | Anti-Infective |
| Manufactured By | Emcure |
| Country of Origin | Made in India |
Approx. Rs 8,000 / BottleGet Latest Price
Product Details:| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Alburel (Reliance) |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Company | Reliance Life Sciences |
| Composition | Albumin (20%) |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited