Manewada Road, Nagpur, Maharashtra
GST No. 27ACDFA6719R1ZS
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabafresh 800mg Tablet |
| Country of Origin | Made in India |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | TADALISTA 20MG TABLET |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Shelf Life | 12 Months |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | GABASIGN 800MG TABLET |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | SLIVI-ASH 120MG TABLET |
| Treatment | Treat erectile dysfunction |
| COMPOSITION | vardenafil 20 + sildenafil 100MG |
Approx. Rs 83 / StripGet Latest Price
Product Details:| Brand | SILDIGRA SUPER POWER TABLET |
| Country of Origin | Made in India |
| PACKING TYPE | BOX |
| PACKING SIZE | 1* 4 TABLET |
| FORM | TABLET |
Approx. Rs 35 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | WHITE ZOP 7.5MG TABLET |
| Usage/Application | Personal |
Approx. Rs 62 / StripeGet Latest Price
Product Details:| Strength | 0.2 mg |
| Packaging Type | Strips |
| Packaging Size | 10*10 Tablets |
| Brand Name | Veltam 0.2 mg Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Tamsulosin 0.2mg |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Brand | Lorsaid |
| Manufacturer | Abbott |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Lornoxicam |
| Usage | Rheumatoid Arthritis, Osteoarthritis Arthritis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Carisoprodol |
| Brand | Pain-O-Soma 350mg Tablet |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Usage | Muscle Relaxant and Pain Killer |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Ezetimibe |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | NAPROHEAL 500MG TABLET |
| Composition | Naproxen 500mg |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefumib |
| Composition | Leflunomide 20mg |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 80 / BoxGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 20 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Reactin 50mg Tablet |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 100 Tablets |
| Brand | SULSAZINE 500MG TABLET |
| FORM | TABLET |
| PACKING TYPE | BOX |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | ketoford DT |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Composition | NIMESULIDE 100 MG |
| Usage/Application | Nise Tablet is a pain-relieving medicine. |
| Brand | NISE TABLET |
| Brand Name | NISE |
| Packing | BOX |
| Storage | 27 DEGREE CELCIOUS |
| Country of Origin | Made in India |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited