Manewada Road, Nagpur, Maharashtra
Approx. Rs 45 / StripeGet Latest Price
Product Details:Strength | 150 mg |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Prescription |
Brand | Fenoday |
Also Gives | PCD Pharma Franchise |
Usage / Application | Hospital |
Shelf Life | 2 YEAR |
Approx. Rs 50 / StripeGet Latest Price
Product Details:Strength | 50 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Prescription/Non prescription | Prescription |
Brand | Fenoday |
Also Gives | PCD Pharma Franchise |
Usage / Application | Hospital |
Shelf Life | 2 YEAR |
Approx. Rs 10 / StripeGet Latest Price
Product Details:Strength | 200 mg |
Composition | Fluconazole 200mg |
Packaging Type | Strip |
Prescription/Non prescription | Prescription |
Manufacturer | Cipla |
Usage / Application | Personal |
Shelf Life | 2 YEAR |
Approx. Rs 70 / StripGet Latest Price
Product Details:Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | MEBECHRIST 500MG TABLET |
Manufacturer | CHRIST |
Usage/Application | Personal |
Shelf Life | 2 YEAR |
Approx. Rs 70 / StripGet Latest Price
Product Details:Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Stripe |
Brand | MEBECHRIST 500MG TABLET |
Manufacturer | CHRIST |
Usage/Application | Personal |
Shelf Life | 2 YEAR |
Approx. Rs 150 / StripeGet Latest Price
Product Details:Prescription/Non prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Form | Syrup |
Approx. Rs 100 / Strip of 10 TabletsGet Latest Price
Product Details:Dosage | 400MG |
Packaging Type | Strip |
Prescription Required | Yes |
Approx. Rs 90 / StripeGet Latest Price
Product Details:Strength | 250 mg |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Prescription |
Brand | Terbiface Terbinafine Tablets |
Also Gives | PCD Pharma Franchise |
Form | Tablet |
Shelf LIfe | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 1,650 / StripeGet Latest Price
Product Details:Strength | 200mg |
Packaging Size | 10*10 |
Prescription/Non prescription | Prescription |
Packaging Type | Strip |
Brand | Vorier |
Manufacturer | Dr. Reddy's Laboratories Ltd. |
Also Gives | PCD Pharma Franchise |
Usage / Application | Hospital |
Shelf Life | 2 YEAR |
Approx. Rs 100 / StripeGet Latest Price
Product Details:Strength | 500 mg |
Packaging Size | 1*4 |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Form | Tablet |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:Strength | 250 mg |
Packaging Size | 1*4 |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Form | Tablet |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 70 / StripeGet Latest Price
Product Details:Strength | 250 mg |
Packaging Type | Strip |
Composition | Terbinafine 250mg |
Prescription/Non prescription | Prescription |
Brand | TERBITOTAL |
Manufacturer | Macleods Pharma |
Shelf LIfe | 2 YEAR |
Approx. Rs 3,300 / StripeGet Latest Price
Product Details:Strength | 200mg |
Packaging Size | 4 TABLET |
Composition | Voriconazole 200mg |
Prescription/Non prescription | Prescription |
Packaging Type | Strip |
Brand | Voritek |
Manufacturer | Cipla |
Usage / Application | Personal |
Shelf Life | 2 YEAR |
Approx. Rs 240 / TubeGet Latest Price
Product Details:Strength | 1% w/w |
Packaging Size | 50 gm |
Brand | LUDURA 1% CREAM |
Manufacturer | Cipla Ltd |
Usage/Application | Personal |
Composition | Luliconazole 1% w/w |
Approx. Rs 42,000 / VialGet Latest Price
Product Details:Strength | 70 mg |
Packaging Size | 10*10 |
Prescription/Non prescription | Prescription |
Form | LIQUID |
Also Gives | PCD Pharma Franchise |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 4,700 / StripeGet Latest Price
Product Details:Strength | 200 mg |
Packaging Size | 10*10 |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Packaging Type | Strip |
Form | Tablet |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:Strength | 300 mg |
Packaging Type | Stripe |
Form | Capsule |
Shelf life | 18 months |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Approx. Rs 50 / StripeGet Latest Price
Product Details:Dose/Strength | 500 mg |
Packaging Size | 10*10 |
Prescription/Non prescription | Prescription |
Packaging Type | Stripe |
Also Gives | PCD Pharma Franchise |
Form | Tablet |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Packaging Size | 15 g |
Composition | Luliconazole |
Prescription/Non prescription | Prescription |
Shelf Life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 230 / PieceGet Latest Price
Product Details:Packaging Size | 30 g |
Composition | Luliconazole |
Prescription/Non prescription | Prescription |
Shelf Life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 144 / StripeGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 6*10 TABLET |
Composition | Itraconazole 100mg |
Prescription/Non prescription | Prescription |
Packaging Type | Stripe |
Brand | CANDIFORCE 100 |
Manufacturer | Mankind Pharma |
Form | Tablet |
Approx. Rs 4,358 / StripeGet Latest Price
Product Details:Packaging Size | 1X4 Tablets |
Strength | 200 mg |
Composition | Voriconazole 200mg |
Prescription/Non prescription | Prescription |
Manufactured By | Zydus Cadila |
Brand | VORIER 200MG TABLETS |
Packaging Type | Strip |
Form | Tablet |
Approx. Rs 140 / PieceGet Latest Price
Product Details:COMPOSITION | Paroxetine 37.5mg |
PACKING TYPE | BOX |
BRAND | Leeparox 37.5mg Tablet SR |
PACKING SIZE | 10 * 10 TABLET |
Country of Origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product Details:BRAND NAME | Antibiotics And Antibacterial Drugs |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited