Manewada Road, Nagpur, Maharashtra
GST No. 27ACDFA6719R1ZS
Approx. Rs 1,550 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 555 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Packing Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Duovir N Lamivudine Zidovudine Nevirapine |
| Usage / Application | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 1,225 / BottleGet Latest Price
Product Details:| Strength | 600 mg |
| Form | Tablet |
| Brand | Efavir Efavirenz 600 Mg Tablet |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Approx. Rs 1,294 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Packing Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 425 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Packing Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 302 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Packing Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 958 / StripeGet Latest Price
Product Details:| Packaging Size | 60 Tablets |
| Strength | 500 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Clinical |
| Also gives | Third Party Manufacturing |
Approx. Rs 1,466 / BottleGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 2,050 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Blister |
| Brand | Hepbest |
| Usage / Application | Clinical |
Approx. Rs 2,600 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | Trioday Tablet Tenofovir Disoproxil |
| Manufacturer | CIPLA |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packing Type | Strip |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 800 / StripeGet Latest Price
Product Details:| Packaging Size | 1*4 Tablets |
| Strength | 250 mg |
| Packaging Type | Stripe |
| Composition | Valganciclovir 450mg |
| Brand | Valgan |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 2 YEAR |
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Blister |
| Brand | Hepbest |
| Usage / Application | Clinical |
Approx. Rs 975 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Blister |
| Brand | Hepbest |
| Usage / Application | Clinical |
Approx. Rs 975 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Blister |
| Brand | Hepbest |
| Usage / Application | Clinical |
Approx. Rs 875 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Blister |
| Brand | Cipla |
| Usage / Application | Clinical |
Approx. Rs 1,293 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Packing Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 1,775 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Emcure |
| Form | Capsule |
| Country of Origin | Made in India |
Approx. Rs 205 / StripeGet Latest Price
Product Details:| Packing Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | DUOVIR TABLET IP |
| Manufacturer | Cipla |
| Usage / Application | Personal |
| Shelf Life | 2 YEAR |
Approx. Rs 1,663 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 30 tablets |
| Pack Type | Box |
| Country of Origin | Made in India |
Approx. Rs 3,002 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
Approx. Rs 3,062 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | BOTTLE |
| Brand | Tenofovir Disoproxil fumarate Lamivudine And Efav |
Approx. Rs 136 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Box |
| Brand | Zidovir Zidovudine Tablets |
| Shelf Life | 2 YEAR |
| Usage / Application | Hospital |
Approx. Rs 1,200 / BottleGet Latest Price
Product Details:| Packaging Size | 60 Tablets/ Bottle |
| Brand | ZIDOLAM 300MG / 150 MG TABLET |
| Manufacturer | Hetero Drugs Ltd |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 59 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Box |
| Brand | Zidovir 100 Capsules |
| Shelf Life | 2 YEAR |
| Usage / Application | Clinical |
Approx. Rs 1,250 / BottleGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 900 / BottleGet Latest Price
Product Details:| Strength | 300 mg / 100 mg |
| Country of Origin | Made in India |
| FORM | TABLET |
Approx. Rs 3,000 / BottleGet Latest Price
Product Details:| Packaging Size | 60 Tablets |
| Brand | Vonavir Tablet Emcure Pharmaceuticals |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Approx. Rs 940 / BottleGet Latest Price
Product Details:| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Duovir E Kit Tablet |
| Manufacturer | CIPLA |
Approx. Rs 2,568 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Stripe |
Approx. Rs 2,555 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 490 / BottleGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Type | Bottle |
| Packaging Size | 10*10 Tablets |
Approx. Rs 1,240 / BottleGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Type | Bottle |
| Packaging Size | 10*10 Tablets |
Approx. Rs 2,785 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Shelf Life | 2 YEAR |
Approx. Rs 445 / BottleGet Latest Price
Product Details:| Dose Strength | 400 mg |
| Country of Origin | Made in India |
Approx. Rs 625 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Country of Origin | Made in India |
Approx. Rs 3,666 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Packaging Type | Blister |
| Brand | Viraday Tablets Cipla |
Product Price :Get Latest Price
Product Details:| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Duovir E Kit |
| Manufacturer | CIPLA |
Approx. Rs 1,410 / BottleGet Latest Price
Product Details:| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| SALT COMPOSITION | Abacavir 600mg + Lamivudine 300mg |
| form | tablet |
| Brand Name | Albavir Tablet |
Approx. Rs 2,790 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | TEEVIR |
| Manufacturer | Mylan Pharma |
| Form | TABLET |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited