Manewada Road, Nagpur, Maharashtra
Approx. Rs 160 / StripeGet Latest Price
Product Details:Strength | 750 mg |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:Strength | 500mg |
Packaging Sizes | 1*10 Tablets |
Prescription/Non prescription | Non prescription |
Packaging Types | Strips |
Composition | Carisoprodol 500mg |
Shelf Life | 24 Months |
Usage | Muscle Relaxant and Pain Killer |
Prescription/Non-Prescription | Non Prescription |
Also Gives | Third Party Manufacturing |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 750 mg |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 80 / StripeGet Latest Price
Product Details:Strength | 150 mg |
Packaging Size | 10*15 |
Brand | Lyrica |
Manufacturer | American remedies |
Shelf life | 2 years |
Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product Details:Strength | 300 mg |
Manufacturer | Fortune Heath Care |
Form | Capsule |
Packing size | 10 * 15 capsule |
Country of Origin | Made in India |
Approx. Rs 250 / StripeGet Latest Price
Product Details:Strength | 750 mg |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 750 mg |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 750 mg |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 750 mg |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 750 mg |
Prescription/Non prescription | Non prescription |
Packaging Size | 10*10 Tablets |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 65 / StripeGet Latest Price
Product Details:Strength | 20 mg |
Packaging Size | 10 Tablets |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 70 / StripeGet Latest Price
Product Details:Strength | 20 mg |
Packaging Size | 10 Tablets |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 70 / StripeGet Latest Price
Product Details:Strength | 300 mg |
Packaging Size | 10x15 Tablets |
Packaging Type | Box |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 70 / StripeGet Latest Price
Product Details:Strength | 0.5 mg |
Packaging Type | Alu -Alu |
Brand | Healthy Dexa-4 |
Manufacturer | Healthy Inc |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 250 / StripeGet Latest Price
Product Details:Strength | 8 mg |
Brand | Lofecam |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Approx. Rs 820 / StripeGet Latest Price
Product Details:Strength | 200mg |
Packaging Size | 10*10 Capsules |
Packaging Type | Strips |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 70 / StripGet Latest Price
Product Details:Strength | 100mg |
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Brand | Celeheal 100mg Capsule |
Manufacturer | Healing Pharma |
Usage | For reduction of pain and swelling |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 130 / StripGet Latest Price
Product Details:Strength | 200mg |
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Brand | Celeheal 200mg Capsule |
Manufacturer | Healing Pharma |
Usage | For reduction of pain and swelling |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 60 / StripGet Latest Price
Product Details:Strength | 250mg |
Packaging Size | 10*2*15 Tablets |
Packaging Type | Box |
Brand | Naprostrong 250mg Tablet |
Composition | Naproxen 250mg |
Usage | Treatment of Fever and Pain |
Prescription/Non-Prescription | Prescription |
Approx. Rs 80 / StripGet Latest Price
Product Details:Strength | 250mg |
Packaging Size | 10*2*15 Tablets |
Packaging Type | Strips |
Brand | Naprosyn 250+ Tablet |
Composition | Naproxen 250mg |
Usage | Treatment of Fever and Pain |
Prescription/Non-Prescription | Prescription |
Approx. Rs 60 / StripeGet Latest Price
Product Details:Strength | 125 mg |
Packaging | Box |
Payment | Online/Offline |
Country of Origin | Made in India |
Approx. Rs 88 / PieceGet Latest Price
Product Details:Packaging Type | Ampoule |
Brand | Butodol 2mg Injection |
Injection Administeration Type | IM, IV |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 400 mg |
Brand | Favivent |
Manufacturer | JenBurkt Pharma |
Packaging Size | 1X10 tablets |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Also gives | Third Party Manufacturing |
Approx. Rs 120 / StripeGet Latest Price
Product Details:Strength | 300 mg |
Packaging Size | 10x15 Tablets |
Packaging Type | Box |
Also gives | PCD Pharma |
Country of Origin | Made in India |
Approx. Rs 48 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10*10 Tablets |
Brand | Zempred |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | Box |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength | 300 mg |
Brand | Synthivan |
Form | Capsule |
Country of Origin | Made in India |
Approx. Rs 240 / StripeGet Latest Price
Product Details:Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Etoshine MR |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Shelf Life | 24 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 60 / BoxGet Latest Price
Product Details:Strength | 100mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Composition | Nimesulide 100mg |
Shelf Life | 6 Months |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 90 / BoxGet Latest Price
Product Details:Strength | 200 mg |
Pack Size | 1*15 Tablets |
Pack Type | Box |
Form | Tablet |
Drug Composition | Ibuprofen 200mg |
Brand | Brufen 200mg Tablet |
Usage/Application | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Prescription |
Approx. Rs 180 / BoxGet Latest Price
Product Details:Strengths | 15 mg |
Prescription/Non prescription | Prescription |
Packaging Size | 10*10 Tablet |
Brand | Cycloboon ER 15mg Tablet |
Country of Origin | Made in India |
Approx. Rs 100 / TubeGet Latest Price
Product Details:Packaging Size | 30gm |
Manufacturer | Laborate |
Packaging Type | Tube |
Usage | Joint Pain |
Prescription/Non Prescription | Prescription |
Approx. Rs 200 / StripGet Latest Price
Product Details:Strength | 25mg |
Brand | Mirago |
Manufacturer | Sun Pharmaceutical |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Mirabegron 25mg |
Usage | Overactive Bladder Treatment |
Prescription/Non-Prescription | Prescription |
Approx. Rs 80 / StripGet Latest Price
Product Details:Strength | 400 mg |
Packaging Size | 10x10 Capsules |
Packaging Type | Box |
Brand | GABASIGN 400MG CAPSULE |
Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product Details:Strength | 120 mg |
Packaging Size | 10*10 Tablets |
Manufacturer | Johnlee Pharma |
Packaging Type | Box |
Shelf Life | 12 Months |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product Details:Strength | 400 mg |
Packaging Size | 10x10 Capsules |
Packaging Type | Box |
Brand | FLUPICARE 400MG SR TABLET |
Manufacturer | Psychocare Health |
Shelf Life | 2 YEAR |
Country of Origin | Made in India |
Approx. Rs 135 / BoxGet Latest Price
Product Details:Strength | 8 mg |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product Details:Strength | 300 mg |
Packaging Size | 3x10 Capsules |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 200 mg |
Packaging Size | 3x10 Capsules |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited