Manewada Road, Nagpur, Maharashtra
GST No. 27ACDFA6719R1ZS
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Composition | Fenbendazole |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| MANUFATURE | HEALING PHARMA |
| BRAND | TAMOXICAN 20MG TABLET |
| PACKING TYPE | BOX |
| PACKING SIZE | 10 * 10 TABLET |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXIFORD 5MG TABLET |
| Shelf life | 12 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 2,055 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Blister |
| Brand | Hepbest |
| Usage / Application | Clinical |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 2 YAR |
| Usage/Application | Clinical |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Strosun 1 Mg Tablet |
| Usage/Application | Clinical |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Type | Strips |
| Packaging Size | 14 TABLET |
| Brand | KERENDIA 20 MG TABLET |
| Manufactured By | BAYER ZYDUS |
| Shelf Life | 2 YEAR |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 260 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Clinic |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole 1mg |
| Brand | AROMITA 1MG TABLET |
| Manufactured By | Intas Pharmaceuticals |
| Shelf Life | 2 YEAR |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 110 mg |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Dose/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cytodrox |
| Manufacturer | Cipla |
| Usage/Application | Personal |
| Shelf life | 2 years |
Approx. Rs 4,030 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Manufactured By | CIPLA |
| Country of Origin | Made in India |
| Brand name | Pazinib 400mg Tablet |
| Composition | Pazopanib (400mg) |
Approx. Rs 1,420 / BottleGet Latest Price
Product Details:| Packaging Size | 180 Tablets |
| Dose/Strength | 800 mg |
| Packaging Type | Strips |
| Shelf Life | 2 YEAR |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Color | WHITE |
| Brand | Banocide Forte 100 Mg Tablet |
| Dosage Form | 100MG |
| Packaging Type | STRIPE |
| Packaging Size | 10*10 |
| Foam | TABLET |
| Grade Standard | A |
| Country of Origin | Made in India |
Approx. Rs 480 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 3*10 |
| Compostion | BICLUTAMIDE 50 MG |
| Brand | UTAMIDE 50 MG TABLET |
| Storage Condition | STORE IN ROOM TEMPATURE |
| Manufacturer | INTAS |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 710 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Manufactured By | CIPLA |
| Grade | A |
| Packing | BOTTLLE |
| Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsule |
| Brand | Hydroxyurea 500mg Capsule |
| Usage / Application | Personal |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | ACARJOHN 25MG TABLET |
| Manufacturer | Johnlee Pharma |
| Usage/Application | Personal |
| Shelf Life | 2 YEAR |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Brand | RIVAJON |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10 * 10 TABLET STRIP |
| Composition (Salt) | Rivaroxaban |
| Prescription/ Non Prescription | Prescription |
Product Price :Get Latest Price
Product Details:| Pack Type | Bottle |
| Brand | CCM Calcium Citrate Malate |
| Brand Name | CCM Calcium Citrate Malate |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 13,600 / StripeGet Latest Price
Product Details:| Strength | 200mg |
| Brand | VFEND |
| Packaging Type | Strip |
| Packaging Size | 7 tablets in 1 strip |
| Composition | Voriconazole 200mg |
| Usage / Application | Personal |
| Prescription/Non prescription | Prescription |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10x50 |
| Packaging Type | Box |
| Brand | Natco |
| Manufacturer | knoll pharma |
| Usage/Application | Clinical |
| Shelf Life | 2 years |
Approx. Rs 380 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Imatinib mesylate 100mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 430 / StripeGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Usage/Application | Clinic |
| Packaging Size | 1*10 Tablets |
| Compostion | Imatinib mesylate 100mg |
| Brand | Veenat 100 Capsule |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 2 YEAR |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Pack Size | 1*90 Capsules |
| Pack Type | Bottle |
| Form | Capsules |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
Approx. Rs 40 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 50 Tablets |
| Brand | Captomer 50mg Tablet |
| Manufacturer | Neon Laboratories Ltd |
| Also gives | Pharma Third party manufacturing |
Approx. Rs 15,000 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Dose/Strength | 400 mg/ 100 mg |
| Packaging Size | BOTTLE |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
Approx. Rs 20,000 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Country of Origin | Made in India |
Approx. Rs 50,000 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufactured By | Pfizer Ltd |
| Compostion | Sunitinib 50mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 30 / PackGet Latest Price
Product Details:| Strength | 200 mg |
Approx. Rs 290 / VialGet Latest Price
Product Details:| Strength | 0.5 mg |
Approx. Rs 1,100 / StripeGet Latest Price
Product Details:| Strength | 125 mg |
| Country of Origin | Made in India |
Approx. Rs 9,800 / VialGet Latest Price
Product Details:| Strength | 11.25 mg |
| Packaging Size | 1 ml |
| Shelf Life | 2 YEAR |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited