Manewada Road, Nagpur, Maharashtra
GST No. 27ACDFA6719R1ZS
Approx. Rs 17 / TubeGet Latest Price
Product Details:| Pack Size | 15 gm |
| Packaging Size | 15 gm |
| Pack Type | Tube |
| Strength | 2 % |
| Brand Name | MICOGEL |
| Manufacturer | Cipla Ltd |
Approx. Rs 45 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Packaging Size | 10 gram |
| Brand | TERBICIP 1% CREAM |
| Manufacturer | Cipla |
| Usage/Application | Personal |
Approx. Rs 2,400 / VialGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Vorier |
| Packaging Size | 1 ml in 1 vial |
| Composition | Voriconazole 200mg |
| Manufacturer | Zydus Cadila |
| Prescription Required | Yes |
| Prescription/Non prescription | Prescription |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Colchicine 0.5mg |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 50 / TubeGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Composition | Ketoconazole |
| Brand | Ketoford 2% Cream |
| Manufacturer | Leeford Healthcare Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Olpavir 75 Capsule |
| Usage / Application | Personal |
| Shelf Life | 2 Year |
Approx. Rs 5,500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Posaone |
| Prescription Required | Yes |
| Item Name | Posaone 100mg Tablet |
| Manufacturer | MSN Laboratories |
Product Price :Get Latest Price
Product Details:| Brand | Itrostred |
| Composition | Itraconazole (1% w/w) |
| Packaging Size | Tube |
| Manufacturer | Leeford Healthcare Ltd |
| Usage / Application | Personal |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited