Manewada Road, Nagpur, Maharashtra
GST No. 27ACDFA6719R1ZS
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 2*5*10 Tablets |
| Shelf life | 2 YEAR |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 2*5*10 Tablets |
| Shelf life | 2 YEAR |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 3.75 mg |
| Country of Origin | Made in India |
| FORM | TABLET |
| DOSE | 3.75 MG |
| PACKING SIZE | 10*10 |
| BRAND | Zopimini 3.75 Mg Tablet |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 30 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 10 * 10 TABLET |
| Packaging Type | BOX |
| Brand | ANABROOK 10 TABLET |
| Form | TABLET |
| Country of Origin | Made in India |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Shelf life | 2 YEAR |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPINAP ZOPICLONE 20 MG TABLET |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
| Usage/Application | Personal |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPIASH 20 MG TABLET |
| Shelf life | 2 YEAR |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Packaging Size | 5X10 Tablets |
| Brand | Es Zopimaxx 6mg Tablet |
| Shelf life | 2 Year |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPINAP 10MG TABLET |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Packaging Size | 10*14 Tablets |
| Brand | Zopisign 10mg |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Strength | 10 mg |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPIDAILY 7.5MG TABLET |
| Usage/Application | Personal |
| Composition | Zopiclone |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPIDAILY 10MG TABLET |
| Usage/Application | Personal |
| Composition | Zopiclone |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | SILJUV 100MG TABLET |
| Manufacturer | Juvenor |
| Country of Origin | Made in India |
| Form | Tablet |
| Packing Type | Box |
| Packing Size | 10 * 10 Tablet |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | GABATOP 600MG TABLET |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | ZOPANDA MAX 25 MG TABLET |
| Shelf life | 2 YEAR |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Modaheal 100mg Tablet |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Packaging Type | Strips |
| Brand Name | Modalert 200 Tablet |
| Manufacturer | Sun Pharmaceutical |
| Packaging Size | 10 * 10 Tablet |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 55 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Size | 90 Tablets/Capsules |
| Packaging Type | 1*3 |
| Brand | Melaquick 3mg Tablet |
| Shelf Life | 2 year |
| Age Group | 18+ |
| Country of Origin | Made in India |
Approx. Rs 410 / StripeGet Latest Price
Product Details:| Strength | 37.5 mg |
| Packaging Size | 10*10 |
| Brand | Tiatan 50 Tablet |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | HYTRAX 25MG TABLET |
| Manufacturer | HAB PHARMA |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Stripe |
| Brand | HYTRAX 10 MG TABLET |
| Manufacturer | HAB PHARMA |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | LEXAHEAL 10 MG TABLET |
| Shelf life | 2 YEAR |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 30 mg |
| Packaging Size | 10*10 |
| Brand | Intas |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Dose/Strength | 180 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | S-citapad 30 Mg Tablet |
| Usage/Application | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 * 10 TABLET |
| Brand | TOFISTRIP 100 MG |
| Shelf life | 2 YEAR |
| PACKING TYPE | BOX |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Size | 90 Tablets/Capsules |
| Packaging Type | 10*10 |
| Shelf Life | 2 YEAR |
| Age Group | 18 ABOVE |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Packaging Size | 50 tablets |
| Country of Origin | Made in India |
| Strength | 50 mg |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10X10 Tablets |
| Brand | COTRIP 25MG TABLET |
| Manufacturer | Consern Pharma Limited |
| Country of Origin | Made in India |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 90 Tablets/Capsules |
| Shelf Life | 2 YEAR |
| Age Group | 18 ABOVE |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Strength | 400 mg/ 10 mg |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 170 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 60 Tablets/Capsules |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10*10 |
| Grade Standard | A |
| Brand | Sizopin 25 Mg Tablet |
| Prescription/Non prescription | Prescription |
| Storage Instruction | COOL AND DRY PLACE |
| Country of Origin | Made in India |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1*10 TABLET |
| Brand | TRAZOSIG TRAZODONE HYDROCHLORIDE 100MG TABLET |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 1*10 tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10X10 Tablets |
| Brand | TRYPTICAN 25MG |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited