Manewada Road, Nagpur, Maharashtra
GST No. 27ACDFA6719R1ZS
Approx. Rs 12,600 / BottleGet Latest Price
Product Details:| Strength | 60 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Composition | Cabozantinib 60mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 79 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Storage Condition | STORE IN ROOM TEMPURETURE |
| Brand | ANA-ASH 1 MG TABLET |
| Prescription/Non prescription | Prescription |
| Manufactured By | ASHER PHARACUTICAL |
| Country of Origin | Made in India |
Approx. Rs 24,000 / BottleGet Latest Price
Product Details:| Dose/Strength | 200 mg |
| Brand | Hepcvir L |
| Packaging Size | 28 TABLET BOTTLE |
| Composition | Ledipasvir 90mg + Sofosbuvir 400mg |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Manufactured By | Cipla |
Approx. Rs 5,520 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | MABALL 100MG TABLET |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
Approx. Rs 31,000 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Strength | 40 mg |
| Compostion | REGORAFENIB |
| Storage Condition | STORAGE COOL AND DRAK PALCE |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 8,700 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Country of Origin | Made in India |
Approx. Rs 2,420 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| SALT COMPOSITION | Azacitidine 100mg |
| Manufacturer | Dr Reddy's Laboratories Ltd |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited