Manewada Road, Nagpur, Maharashtra
GST No. 27ACDFA6719R1ZS
Approx. Rs 60 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINWIN 2.5MG TABLET |
| Manufacturer | WINLIFE |
| Shelf life | 12 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 210 / StripeGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Usage/Application | Increase In Strength |
| Packaging Size | 10*10 |
| Age Group | 20 yrs-35 yrs |
| Brand | ANAVARMAXX 10 MG |
| Country of Origin | Made in India |
Approx. Rs 100 / TubeGet Latest Price
Product Details:| Packaging Size | 30 g |
| Country of Origin | Made in India |
| PACKING TYPE | TUBE |
| COMPOSITION | IVERMECTIN |
| FORM | CREAM |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | AZEETOP 250MG TABLET |
| Manufacturer | Healing Pharma |
| Shelf Life | 12 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Brand | DUTASPOR |
| Packaging Type | BOX |
| Country of Origin | Made in India |
| FORM | CAPSULE |
| PACKING SIZE | 3 * 30 CAPSULE |
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| composition | Afatinib dimaleate (20mg) |
| Brand name | Afanat 20 Tablet |
| Manufacturer | Natco Pharma Ltd |
| Packaging type | Box |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 2.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Psoriasis |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 1,100 / StripeGet Latest Price
Product Details:| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Form | Syrup |
| Usage/Application | Clinical |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 YEAR |
Approx. Rs 50 / VialGet Latest Price
Product Details:| Strength | 1 mg/ 1ml |
| Packaging Type | Vial |
| Brand | Cytocristin 1 Mg Injection |
| Manufacturer | CIPLA |
| Shelf Life | 2 YEAR |
| PACKING SIZE | BOTTLE |
Approx. Rs 14,747 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| BRAND | Xovoltib 40mg Tablet |
| PACK SIZE | 10*10 |
| Composition | Afatinib dimaleate (40mg) |
| Manufacturer | Boehringer Ingelheim |
Additional Information:
Approx. Rs 398 / VialGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | Daunomycin 20mg Injection |
| Manufacturer | Pfizer Ltd |
| Usages | Daunomycin 20mg Injection is used for the treatment of blood cancer (leukemia). It works by interfer |
| Country of Origin | Made in India |
| Composition | Daunorubicin (20mg) |
Approx. Rs 70 / VialGet Latest Price
Product Details:| Brand name | Celplat 10mg Injection |
| composition | Cisplatin (10mg) |
| Manufacturer | Celon Laboratories Ltd |
| packaging | vial |
| Storage | Store below 30 DegreeC |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Strip |
| Brand | Campicillin 500 |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Prescription/Non Prescription | Prescription |
| Composition | Ampicillin 500mg |
| Usage / Application | Personal |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | STRIP |
| Form | TABLET |
| Brand | SIROASH 1 MG TABLET |
| Dose/Strength | 1 MG |
Approx. Rs 13,371 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging size | 7 TABLET |
| Composition | Eltrombopag 50mg |
| Packing Type | STRIP |
| Country of Origin | Made in India |
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | STRIP |
| Brand | SIROLIMA |
| Manufacturer | VRAHI VENTURES |
| Dose/Strength | 2 MG |
| Country of Origin | Made in India |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cytomid 250 Tablet |
| Manufacturer | Cipla Ltd |
| Usage / Application | Clinical |
| Shelf Life | 2 years |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Celdaz 200 Mg Injection |
| Manufacturer | CIPLA |
| Usages | To treat various types of cancer |
| Country of Origin | Made in India |
Approx. Rs 8,650 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| FORM | TABLET |
| BRAND | Enzamide 40 Mg Capsule |
| USAGE | CLINICAL |
| PACKING SIZE | 15*10 |
| PACKEGING TYPE | STRIP |
Approx. Rs 3,810 / BoxGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | Personal |
| Shelf Life | 2 years |
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Cabozantinib |
| Country of Origin | Made in India |
| Brand name | Cazanat 20mg Tablet |
| manufacturer | Natco Pharma Ltd |
Approx. Rs 383 / StripeGet Latest Price
Product Details:| Strength | 30 mg |
| Brand | Defcort 30 Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | strip |
| Manufactured By | Deflazacort (30mg) |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:| Strength | 0.2 mg |
| Form | Tablets |
| Pack Type | Strips |
| Composition | Desmopressin (0.2mg) |
| Brand Name | Minirin 0.2mg Tablet |
| Manufacturer | Ferring Pharmaceuticals |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | FEMISTRA ANASTRAZOLE 1MG TABLET |
| Usage/Application | Clinical |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Methotrex 10 mg Tablet |
| Usage/Application | Treats cancer |
| Prescription/Non prescription | Prescription |
Approx. Rs 140 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP 5% SOLUTION |
| Manufacturer | ZEE LAB |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 TABLET |
| Brand | VALCLOVIR 1000MG TABLET |
| FORM | TABLET |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*4 Capsule |
| Manufacturer | Johnlee Pharma |
| Usage / Application | Personal |
| Shelf Life | 2 YEAR |
Approx. Rs 145 / VialGet Latest Price
Product Details:| Country of Origin | Made in India |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| BRAND | TAMOXICAN 10MG TABLET |
| PACKING TYPE | BOX |
| PACKING SIZE | 10 * 10 TABLET |
Approx. Rs 900 / VialGet Latest Price
Product Details:| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Box |
| Brand | Dabur |
| Usage/Application | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Box |
| Brand | Biovorin 50 Mg Injection |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 1,520 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Usage/Application | Clinic |
| Brand Name | Axzyb 5 Mg Tablet |
| Packaging Type | 10*10 |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 700 / VialGet Latest Price
Product Details:| Strength | 40 mg/ 2 ml |
| Packaging Type | Box |
| Brand | Intensic 40 Mg Injection |
| Shelf Life | 2 YEAR |
| SELF LIFE | 2 YEAR |
Approx. Rs 6,300 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Posatral |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Mylan |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Country of Origin | Made in India |
| BRAND | Xpreza 100 Mg Injection |
| MANUFACTURING | CIPLA |
| FORM | INJECTION |
Approx. Rs 3,720 / PieceGet Latest Price
Product Details:| Strength | 100000 I.U/Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 44,000 / StripeGet Latest Price
Product Details:| Strength | 15 mg |
| Usage/Application | Jakavi 15mg Tablet is used in the treatment of chronic idiopathic myelofibrosis and Polycythemia ver |
| Country of Origin | Made in India |
| brand name | Jakavi 15mg Tablet |
| contain | Ruxolitinib (15mg) |
Approx. Rs 4,900 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| SELF LIFE | 2 YEAR |
| BRAND | SPEXIB 150 MG CAPSULE |
| CONTAIN | Ceritinib (150mg) |
| MANUFACTURER | NOVARTIS PHARMA |
| PACKAGING TYPE | STRIP |
| PACKAGING SIZE | 10 CAPSULE IN 1 STRIP |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited