Manewada Road, Nagpur, Maharashtra
GST No. 27ACDFA6719R1ZS
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 6mg |
| Packaging Type | Strip |
| Prescription Required | No |
| Usages | 2 year |
| Storage Conditions | cool and dry place |
Approx. Rs 50 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Dosage | 12 mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Storage Conditions | cool and dry place |
Approx. Rs 150 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | No |
| Storage Conditions | cool and dy place |
Approx. Rs 80 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
Ivermectin is an anti-parasite medication.
Ivermectin is used to treat infections in the body that are caused by certain parasites.
Ivermectin is approved for use in humans to treat intestinal strongyloidiasis and onchocerciasis.
Ivermectin is currently being investigated as a treatment for coronavirus SARS-CoV-2, which is the virus that causes COVID-19
Approx. Rs 210 / BottleGet Latest Price
Product Details:| Strength | 800mg |
| Form | Tablets |
| Brand | Molcovir |
| Manufacturer | Optimus Pharma |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1x20 |
| Pack Size | 10*10 Capsule |
| Packaging Type | Box |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 55 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 2 YEAR |
| Also gives | PCD Pharma |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 60 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Strength | 200mg |
| Form | Capsules |
| Manufacturer | Lupin |
| Packaging Size | 4*10 CAPSULE |
| Prescription/Non prescription | Prescription |
| Packaging Type | STRIP |
| Composition | Molnupiravir 200mg |
| Country of Origin | Made in India |
Approx. Rs 146 / StripeGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 3*10 TABLET |
| Composition | Acyclovir 800mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | ZOVICLOVIR 800 |
| Shelf life | 2 YAER |
Approx. Rs 13,500 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 28 TABLET BOTTLE |
| Packaging Type | Bottle |
| Composition | Sofosbuvir 400mg |
| Manufactured By | zydus |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | zydus |
| Shelf life | 2 year |
Approx. Rs 130 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 3 TABLET STRIP |
| Composition | Valacyclovir 500mg |
| Brand | ZIMIVIR 500 MG TABLET |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Pouch |
| Shelf life | 2 year |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | Valacvir 1000 Mg Tablet |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 year |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Packaging Size | 1*60 Capsules |
| Strength | 25 mcg |
| Packaging Type | Box |
| Brand Name | Thyronorm Thyroid Energy Capsule |
| Country of Origin | Made in India |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Syrup |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Usages | To helps break down and thin mucus in the respiratory system |
| Country of Origin | Made in India |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 |
| Packaging Type | BOX |
| Dose/Strength | 500MG |
| Brand | KACHHELA |
| Country of Origin | Made in India |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*4 Capsule |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10X20 |
| Packaging Type | Box |
| Form | Tablets |
| Brand Name | Linox 600 |
| Manufacturer | Torrent Pharmacuaticls Ltd |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 170 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 20X15 |
| Pack Size | 10*10 Capsule |
| Packaging Type | Box |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 15,000 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Velasof |
| Prescription/Non prescription | Non prescription |
| Form | Syrup |
| Also gives | Third Party Manufacturing |
Approx. Rs 16,600 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Velasof |
| Prescription/Non prescription | Non prescription |
| Form | Syrup |
| Also gives | Third Party Manufacturing |
Approx. Rs 1,200 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packing Type | Stripe |
| Brand | Favivent |
| Packaging Size | 1x17 Tablets |
| Manufacturer | JenBurkt Pharma |
| Prescription/Non Prescription | Non Prescription |
| Country of origin | Made in India |
Approx. Rs 5,200 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Blister |
| Brand | Hepbest |
| Usage / Application | Clinical |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 1*10 TABLET |
| Composition | Acyclovir 400mg |
| Prescription/Non prescription | Prescription |
| Brand | ZOVICLOVIR ACYCLOVIR 400MG TABLET |
| Manufacturer | Healing Pharma |
| Shelf life | 2 YEAR |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | PREDNIHEAL 10 MG TABLET |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | LUPIMEB 100MG TABLET |
| Usage/Application | Clinical |
| Shelf Life | 2 YEAR |
Approx. Rs 97 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*6 Tablet |
| Composition | Nitazoxanide |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Elinide 500mg Tablet |
Approx. Rs 20 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Composition | Fluconazole |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 2 Year |
Approx. Rs 9,080 / BottleGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Blister |
| Brand | Axentri 150 Mg Tablet |
| Packaging Size | 10*10 |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 42 Tablets |
| Brand | Ribasure 200 Mg Capsule |
| Usage/Application | CLINICAL |
| Form | Capsule |
| Manufactured By | CIPLA |
| Also gives | PCD Pharma |
Approx. Rs 600 / StripeGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Size | 1*10 TABLET |
| Packaging Type | Strip |
| Composition | Oseltamivir Phosphate 75mg |
| Brand | ANTIFLU 75 MG CAPSULES |
| Usage / Application | Hospital |
| Form | Tablet |
Approx. Rs 5,300 / BottleGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Composition | Daclatasvir 60mg |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 1,900 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Favivir |
| Manufacturer | Hetero Pharma |
| Packaging Type | Stripe |
| Packaging Size | 34 tablets in 1 strip |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 42 Tablets |
| Brand | Ribnoid 200 Mg Capsule |
| Form | Capsule |
| Also gives | PCD Pharma |
Approx. Rs 450 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Duovir - N 650 Mg Tablet |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging Size | 120 MDI |
| Brand | Foracort |
| Manufacturer | AstraZeneca |
| Form | Rotacaps |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 460 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Brand Name | Eltromag 25 Tablet |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Composition | Eltrombopag (25mg) |
Approx. Rs 24,000 / BottleGet Latest Price
Product Details:| Strength | 180 mg |
| Packaging Size | 10*10 |
| Grade Standard | A |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited