Manewada Road, Nagpur, Maharashtra
GST No. 27ACDFA6719R1ZS
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 340 / VialGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Size | 10 ml in 1 vial |
| Composition | Artesunate 120mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | FALCIGO 120 MG INJECTION |
| Manufacturer | Zydus Cadila |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Type | Box |
| Brand | NORSUNATE 120MG INJECTION |
| Country of Origin | Made in India |
| FORM | INJECTION |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Type | Box |
| Brand | ARTECAN 120MG INJECTION |
| Country of Origin | Made in India |
| FORM | INJECTION |
Approx. Rs 80 / VialGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Size | BOTTLE |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 2 YEAR |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 1*4 |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 YEAR |
| Pack Type | STRIPE |
| Medicine Type | JOHN PHARMA |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 YEAR |
| Pack Type | STRIPE |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 YEAR |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 2 YEAR |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*4 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 YEAR |
| Pack Type | STRIPE |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 TABLET |
| Composition | Artesunate 100mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 YEAR |
| Pack Type | STRIP |
| Manufacture By | Kachhela Medex |
Approx. Rs 130 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10 TABLET |
| Composition | Artesunate 50mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 YEAR |
| Pack Type | STRIP |
| Manufacture By | Kachhela Medex |
Product Price :Get Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10 * 10 TABLET |
| Composition | QUININE SULPHATE |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 YEAR |
| Pack Type | BOX |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Pack Size | 4 Tablets |
| Form | Tablet |
| Strength | 62.5mg+375mg |
| Pack Type | Box |
| Packaging Size | 25 * 4 Tablet |
| Brand | Relinquish M Tablet |
| Prescription/Non prescription | Prescription |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1 *4 Tablet |
| Composition | Artesunate |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1 * 4 Tablet |
| Composition | Artesunate |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 39 / PieceGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 30 ml in 1 vial |
| Pack Size | 30 ml |
| Composition | Chloroquine 40mg |
| Pack Type | Vial |
| Prescription/Non prescription | Prescription |
| Brand Name | LARIAGO |
| Shelf Life | 24 Months |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Packaging Size | 1*6 TABLET |
| Composition | Artemether 80mg + Lumefantrine 480mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | ARTEHEAL-L |
| Form | Tablet |
| Shelf life | 2 YEAR |
Approx. Rs 130 / StripeGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf life | 2 YEAR |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 1*6 Tablet |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Explore More Products
© A Square Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited